(Items: 501-600)
| Item # | Description |
| 501 | NEWBURGH/SOCCER (White) or (Silver) |
| 502 | Ferry (Black) or (Navy) |
| 503 | ARGUS SECURITY (Navy Bk) |
| 504 | SKULL HEAD |
| 505 | ELMONT SCHOOLS |
| 506 | The Cure (White) or (Red) |
| 507 | The Smiths (White) or (Blue) |
| 508 | MORRISSEY (White) or (Red) |
| 509 | DM/(White Rose) or (Red Rose) 4 1/4 x 3 1/4" |
| 510 | DEPECHE MODE |
| 511 | OCIAL DISTORTION (4" Dia.) |
| 512 | MAN/MORRISSEY 3 3/4 x 4" |
| 513 | FACE/The Cure 4 x 3 1/4" |
| 514 | SKREWDRIVER |
| 515 | U.S.S. CANBERRA |
| 516 | DEBLASIO'S MARTIAL ARTS |
| 517 | NORTH CANTON SOCCER |
| 518* | AK(OVAL) 2x3" |
| 519 | SWINGIN' IN SUNSHINE |
| 520 | LIFEGUARD |
| 521 | ROCK AGAINST |
| 522 | Excell |
| 523 | Zenith Width:3.5" |
| 524* | FIESTA (Black Background) 100PCS $0.399/ps |
| 525* | FIESTA (White Background) 100PCS $0.399/ps |
| 526 | NO-ISREAL |
| 527 | WHITE REVOLUTION |
| 528 | HASTA-1 |
| 529 | HASTA-2 |
| 530 | CELEBRATE (Black Background) (closed) |
| 531 | CELEBRATE (White Background) (Closed) |
| 532 | National Knights Rec. Patch (4 3/8" x 3 3/8") |
| 533 | Joy Division/Waves (H.=4 1/4" x W.=3") |
| 534 | Joy Division (W.=5 1/4" x H.=1 3/8") |
| 535 | TRIUMPH MOTORCYCLES (8.5"x4.5") |
| 536 | TRIUMPH (4"x2") |
| 537 | UK-FLAG (3.5x2.25") |
| 538 | JC-JESUS CHRIST (W. 3.5") |
| 539 | I Love JESUS (Black) |
| 540 | I Love JESUS (White) |
| 541 | PUMAS (W:5 5/8") |
| 542 | MEXICO (W:4 1/2") |
| 543 | CRUZAZUL (W:4 7/8") |
| 544 | AMERICA (W:5 7/16") |
| 545 | CHIVAS (W:4 7/8") CLUB DEPORTIVO |
| 546 | |
| 547 | JAH (GYR) 2.5"x4.75" |
| 548 | Africa Map in G.Y.R. (H: 4 13/16") |
| 549 | Map (RBG) 3.8"x2.4" |
| 550 | Map (GYR) 3.8"x2.4" |
| 551 | Face (RBG) 3.8"x2.4" |
| 552 | Face (GYR) 3.8"x2.4" |
| 553 | One Love (GYR) 3" Dia. |
| 554 | Lion in Star (GYR) 2.75"x3.25" |
| 555 | Caption (GYR) 3.8"x2.4" |
| 556 | Leaf (GYR) 3.8"x2.4" |
| 557 | Lion (GYR) 3.8"x2.4" |
| 558 | BIKER CELL CHURCH 10" |
| 559 | BIKER CELL 8" (CHURCH) |
| 560 | BIKER CELL 3" (CHURCH) $0.30/ps,100 pcs |
| 561 | SMILE (7/8" Diameter) |
| 562 | SMILE (1 1/4" Diameter) |
| 563 | CELEBRATE (Black Background) 5"x 1/2" |
| 564 | CELEBRATE (White Background) 5"x 1/2" |
| 565 | Verizon wireless (Width:4") |
| 567 | MARINE CORPS VETERAN (Dia.:3") |
| 568 | COST GUARD RETIRED (Dia.: 3") |
| 569 | AIR FORCE RETIRED (Dia.: 3") |
| 570 | ARMY RETIRED (Dia.: 3") |
| 571 | NAVY RETIRED (Dia.: 3") |
| 572 | Dragon (4" Diameter) |
| 573 | COST GUARD (Dia.: 3") |
| 574 | NEW YORK STATE POLICE (H: 4 3/8") |
| 575 | KNIGHTS OF THE (Height: 3") |
| 576 | BRASIL/FLAG (ARCH) W.:4.25" |
| 577 | AFRICA MAP/LION (Height:6 3/8") New |
| 578 | Lion in Star (GYR) 2.75"x3.25" (New) |
| 579 | KENYA (3"x2") |
| 580 | |
| 581 | Skull/X (Height:8 1/4") |
| 582 | Skull/X (Height:5 1/2") |
| 583 | Skull/X (Height:3") (Black/Red) |
| 583W | Skull/X (Height:3") (Black/White) |
| 584 | Tiger Head (Height:8 3/4") |
| 585 | Tiger Head (Height:4 1/2") |
| 586 | Tiger Head (Height:3") |
| 587 | Dragon (Height: 9 3/8") |
| 588 | Dragon (Height: 5 1/8") |
| 589 | Dragon (Height:3") |
| 590 | Eagle (Width:10") |
| 591 | Eagle (Width:5 5/8") |
| 592 | Eagle (Width:4") |
| 593 | U.S. ARMY (4 9/16"x1 1/4") |
| 594 | U.S. AIR FORCE (6"x1 1/4") |
| 595 | AMERICAN FLAG (3 1/4"x1 13/16") |
| 596 | REVERSE AMERICAN FLAG (3 1/4"x1 13/16") |
| 597 | Poland/Eagle (2.5"x1.5") |
| 598 | Panama (2.5"x1.5") |
| 599 | Haiti (2.5"x1.5") |
| 600 | Uruguay (2.5"x1.5") |