BALANCE REPORT: 9/19/2025
8/14/2025 ==================================> Balance:US$4867
9/16/2025 By UPS -US$2200
============================================================
9/19/2025 ==================================> Balance:US$2667
By UPS: 9/16/2025 9/19/2025 Received
============================================
#817 MARYLAND (3.5"X2.25") 300 Pcs $0.38/ps
#1466 TOYOTA MOTORSPORTS 4.5"x2.25" 400 Pcs $0.38/ps
#1467 VINLAND FLAG 3.5"x2.25" 300 Pcs $0.38/ps
#1384 CAT (DIESEL POWER) 300 Pcs $0.38/ps
#1468 G&B W3.5"xH2.25" 100 Pcs $0.50/ps
#1469 Chicken 3"x3" 300 Pcs $0.38/ps
#1470 Eagle/76 (Wide: 4") (Richard) 300 Pcs $0.38/ps
#717 JAMAICA Flag in Shield 400 Pcs $0.38/ps
#718 HAITI Flag in Shield 400 Pcs $0.38/ps
#442 Puerto Rico (3.5"x2.25") 300 Pcs $0.38/ps
#1087 Canada (3.5"x2.25) 300 Pcs $0.38/ps
#1278 New York (3"x2") 300 Pcs $0.38/ps
#1283 Oklahoma (3"x2") 300 Pcs $0.38/ps
#1160 One People (Width: 3") 300 Pcs $0.38/ps
#476 Green Leaf in Round (3" Dia.) 300 Pcs $0.38/ps
#605 China (2.5"x1.5") 300 Pcs $0.29/ps
#1471 Polish Eagle (3.25"x2") 300 Pcs $0.38/ps
#597 Poland/Eagle (2.5"x1.5") 300 Pcs $0.29/ps
#1402 DEKALB (H: 2.25"x W:4") 400 Pcs $0.38/ps
======================================================
Total: $2200