BALANCE REPORT: 6/30/2025

 

6/3/2025       ================================> Balance: US$5400  

6/26/2025    By UPS                                                                      -US$1542

===========================================================

6/30/2025    =================================> Balance:US$3858 

 

 

  

By UPS: 6/26/2025                     6/30/2025 Received

============================================

#570  ARMY RETIRED (Dia.: 3")                                300 Pcs   $0.38/ps

#37    AIR FORCE                                                      300 Pcs   $0.38/ps

#613  Florida (3.5x2.25")                                           300 Pcs   $0.38/ps

#624  Hawaii (3.5x2.25")                                            300 Pcs   $0.38/ps

#335 Italy (2.5"x1.5")                                                 300 Pcs   $0.29/ps

#29  Puerto Rico/Flag/Tree  (4 3/4" W)                     300 Pcs   $0.38/ps

#407  Spain (2.5"x1.5")                                             300 Pcs   $0.29/ps

#1289   Colorado (3"x2")                                          300 Pcs   $0.38/ps

#1444    Ford P S / DIESEL 3.75"x 2.44"                  300 Pcs   $0.38/ps

#1411   DURAMAX                                                   300 Pcs   $0.38/ps

#18     Mexico/Flag/Tree     (4 3/4" W)                      300 Pcs   $0.38/ps

#953   USA Flag (Gray/Black) (3"x 2")                     300 Pcs   $0.38/ps

#115W  USA FLAG (3.5"x2.25") (W Border)            300 Pcs   $0.38/ps

#443    Mexico (3.5"x2.25")                                      300 Pcs   $0.38/ps

=======================================================

                                                                    Total: $1542