BALANCE REPORT: 5/21/2024
4/9/2024 ====================> Balance: $16,384
5/18/2024 By UPS -$1,873
==============================================
5/21/2024 ===================> Balance:$14,511
By UPS 5/18/2024 5/21/2024 Received
=======================================================
#470 Africa Map in R.B.G. (H: 4 13/16") 300 Pcs $0.38/ps
#1447 JOIN or DIE 3"x2" 500 Pcs $0.38/ps
#1418 CAT DIESEL POWER (3.5"x2.5") 300 Pcs $0.38/ps
#1402 DEKALB (H: 2.25"x W:4") 300 Pcs $0.38/ps
#1429 International Harvester 300 Pcs $0.38/ps
#1434 Peterbilt (Width: 4.8") 300 Pcs $0.38/ps
#1422 Peterbilt 379 300 Pcs $0.38/ps
#479 Black General (2 3/8"x3 1/4") 300 Pcs $0.38/ps
#757 REBEL (3.5"x2.25") 300 Pcs $0.38/ps
#991 NASA (3" Diameter) 300 Pcs $0.38/ps
#1225 NASA (White/Red) 4.25"x1.75" 300 Pcs $0.38/ps
#1448 Hamas Flag (2.5"x1.5") 300 Pcs $0.29/ps
#1154 Caliblueline (3.5"x2.25) 600 Pcs $0.38/ps
#314 CONQUERING LION 300 Pcs $0.38/ps
#422 REVERSE USA FLAG (3"x2") G Border 300 Pcs $0.38/ps
=========================================================
Total:$1,873