BALANCE REPORT: 11/22/2024
10/14/2024 ===============> Balance:$2597
11/19/2024 By UPS -$1162
========================================
11/22/2024 ===============> Balance:$1435
By UPS: 11/19/2024 11/22/2024 Received
================================================
#1456 MEXICO/G Border (3.5"x2.25") 300 Pcs $0.38/ps
#1457 JAMAICA/G Border (3.5"x2.25") 300 Pcs $0.38/ps
#639 Croatia (2.5"x1.5") 300 Pcs $0.29/ps
#342 Mexico (2.5"x1.5") 300 Pcs $0.29/ps
#443 Mexico (3.5"x2.25") 300 Pcs $0.38/ps
#1458 SECURITY OFFICER (H: 3") 300 Pcs $0.38/ps
#1459 CHICAGO (3.5"x2.25") 300 Pcs $0.38/ps
#1173 EAGLES W: 3.5" (Richard) 400 Pcs $0.38/ps
#1434 Peterbilt (Width: 4.8") 400 Pcs $0.38/ps
#1408 Copenhagen 300 Pcs $0.38/ps
===================================================
Total Amount; $1162