BALANCE REPORT: 10/14/2024
8/19/2024 ================> Balance:$4,112
10/9/2024 By UPS -$1515
===========================================
10/14/2024 ===============> Balance:$2597
By UPS: 10/9/2024 10/14/2024 Received
================================================
#116BW Reverse USA (3.5"x2.25")(Black/White) 300 Pcs $0.38/ps
#116W Reverse USA FLAG (3.5"x2.25") (White Border) 300 Pcs $0.38/ps
#998 AMERICAN FLAG (3.5"x2.25") (Black Border) 300 Pcs $0.38/ps
#1199 SECURITY OFFICER W (H:3") 300 Pcs $0.38/ps
#40 ARMY 300 Pcs $0.38/ps
#573 COST GUARD (Dia.: 3") 300 Pcs $0.38/ps
#1301Y Kansas (3"x2") (New) 300 Pcs $0.38/ps
#404 Chile (2.5"x1.5") 300 Pcs $0.29/ps
#417 Finland (2.5"x1.5") 300 Pcs $0.29/ps
#795 Nepal (2.5"x1.5") 300 Pcs $0.29/ps
#734 Paraguay (2.5"x1.5") 300 Pcs $0.29/ps
#887 Qatar (2.5"x1.5") 300 Pcs $0.29/ps
#631 Taiwan (2.5"x1.5") 300 Pcs $0.29/ps
#44 USA FLAG (1 3/4" x 1 1/8") 1000 Pcs $0.15/ps
#44REV REVERSE USA Flag (1 3/4" x 1 1/8") 300 Pcs $0.15/ps
==============================================================
Total Amount; $1515